Services - Biofermentation Facility
Page 9 of 9
No | Instrument | Quantity | Brand/model |
1 | Chiller | 1 | Constance |
2 | BSL II | 1 | Essco |
3 | Incubator Oven | 1 | Memert IN 110 |
4 | Incubator Shaker with Cooling | 1 | Multitron, Infors |
5 | Orbital Shaker | 1 | Orbitron, Infors |
6 | Hotplate with Magnetic Stirrer | 2 | IKA, RCT Basic Magnatic B S105 |
7 | Refrigerated High Speed Centrifuge 50ml | 1 | Beckman Coulter Allegra X30R |
8 | Autoclave 110L | 1 | Hirayama 110L |
9 | UV Visible Spectrometer | 1 | GENSYS 150 Uv-Vis |
10 | 100L S/Steel Automatic Sterilization Bioreactor | 1 | Infors |
11 | 500L S/Steel Automatic Sterilization Bioreactor | 1 | |
12 | Continuous Centrifuge | 1 | Alfa Laval,Clara 20 |
13 | Evaporator | 1 | EYLA N-1300V-WB |
14 | Drum Dryer | 1 | Buflovak |
15 | Sterile Mobile Tank | 1 | Infors |
16 | Water Distiller | 1 | Favorit W4L |
17 | Oven | 1 | Memert UF 110 |
18 | Weighing Balance, Top Pan Balance | 1 | Fisher Brand FPRS 4262 |
19 | Micropipette set (1, 10, 20, 200, 1000, 5000 µL) | 1 | Sartorius/Tacta |
20 | Vacuum Filtration Set | 1 | Favorit |
21 | Micro Centrifuge 2.0ml | 1 | Eppendorf 5425 G |
22 | Phase Contrast High Frequency Microscope with Camera | 1 | Olympus |
23 | Freezer (-20) | 1 | Lab Cold Advanced |
24 | PH Meter | 1 | Chemopharm/Eutech PH2700 |
25 | Autoclave 150L | 1 | Systec 150L |
26 | Bunsen Burner | 1 | Schuett Phoenix iii |
27 | 6L Bioreactor | 1 | Minifors 6 L Infors |
- Hits: 40446